UEFA Champions League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders |
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | R. Lewandowski | 8 |
2 | L. Messi | 6 |
3 | E. Dzeko | 5 |
3 | D. Tadic | 5 |
3 | A. Kramaric | 5 |
3 | Neymar Jr | 5 |
3 | M. Marega | 5 |
3 | P. Dybala | 5 |
9 | K. Mbappe | 4 |
9 | A. Griezmann | 4 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | M. Camara | 4 |
1 | N. Otamendi | 4 |
1 | N. Tagliafico | 4 |
4 | V. Corluka | 3 |
4 | S. Aziz | 3 |
4 | D. Costa | 3 |
4 | M. Gobeljic | 3 |
4 | Jardel | 3 |
4 | J. Corona | 3 |
4 | K. Demirbay | 3 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | M. Livaja | 1 |
1 | S. Savić | 1 |
1 | S. Umtiti | 1 |
1 | K. Adams | 1 |
1 | L. Pellegrini | 1 |
1 | H. Magnusson | 1 |
1 | M. Camara | 1 |
1 | N. Otamendi | 1 |
1 | S. Sanogo | 1 |
1 | M. Wober | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | N. Bentaleb | 3 |
2 | Gabriel Jesus | 2 |
2 | G. Hoarau | 2 |
2 | M. Marega | 2 |
2 | J. Milner | 2 |
2 | N. Vlasic | 2 |
2 | R. Lewandowski | 2 |
2 | M. Pjanic | 2 |
2 | D. Tadic | 2 |
10 | S. Feghouli | 1 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | D. De Gea | 4 |
1 | M. Ter Stegen | 4 |
3 | Neto | 5 |
3 | R. Bürki | 5 |
3 | D. Ospina | 5 |
3 | M. Neuer | 5 |
7 | I. Akinfeev | 6 |
7 | H. Lloris | 6 |
7 | R. Olsen | 6 |
7 | J. Oblak | 6 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | R. Bürki | 4 |
1 | M. Neuer | 4 |
1 | J. Oblak | 4 |
1 | W. Szczesny | 4 |
5 | E. Horvath | 3 |
5 | D. De Gea | 3 |
5 | M. Ter Stegen | 3 |
5 | Alisson | 3 |
5 | A. Onana | 3 |
10 | A. Nübel | 2 |
More Stats |