Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Olympique Marseille | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 6 | 0 |
2016 | Monaco | 7 | 525 | 0 | 4 | 0 | 6 | 4 | 66.7 | 1 | 0 | 11 | 3 | 64 | 2 |
2017 | Manchester City | 1 | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 |
2018 | Manchester City | 2 | 174 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 1 | 9 | 0 |
2019 | Manchester City | 6 | 438 | 0 | 1 | 0 | 3 | 0 | 0.0 | 3 | 0 | 9 | 3 | 38 | 1 |
2020 | Manchester City | 1 | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 8 | 0 |
Totals | 19 | 1485 | 0 | 5 | 0 | 14 | 6 | 42.9 | 4 | 0 | 24 | 10 | 129 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
11/25/2020 | Olympiakos Piraeus | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 8 |
Totals | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 8 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |