Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | Bayern Munich | 13 | 1230 | 0 | 1 | 0 | 4 | 2 | 50.0 | 2 | 0 | 13 | 6 | 11 | 0 |
2012 | Bayern Munich | 9 | 736 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 9 | 3 | 2 | 0 |
2013 | Bayern Munich | 9 | 761 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 1 | 7 | 3 | 4 | 0 |
2014 | Bayern Munich | 11 | 990 | 3 | 3 | 0 | 10 | 4 | 40.0 | 2 | 0 | 11 | 1 | 10 | 0 |
2015 | Bayern Munich | 7 | 537 | 0 | 1 | 0 | 5 | 2 | 40.0 | 2 | 0 | 2 | 2 | 8 | 0 |
2016 | Bayern Munich | 6 | 510 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 3 | 0 | 4 | 0 |
2017 | Bayern Munich | 9 | 677 | 0 | 1 | 0 | 2 | 0 | 0.0 | 2 | 0 | 6 | 3 | 3 | 0 |
2018 | Bayern Munich | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 1 | 0 |
2019 | Bayern Munich | 9 | 582 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 2 | 0 |
2020 | Bayern Munich | 4 | 339 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 4 | 2 | 0 |
Totals | 82 | 6812 | 4 | 6 | 0 | 29 | 13 | 44.8 | 14 | 2 | 60 | 26 | 47 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
11/3/2020 | Salzburg | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
11/25/2020 | Salzburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/9/2020 | Lokomotiv Moskva | 69 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 |
2/23/2021 | Lazio | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
Totals | 339 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 4 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |