Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2008 | Bayern Munich | 1 | 18 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 1 | 0 |
2009 | Bayern Munich | 12 | 934 | 2 | 3 | 0 | 14 | 6 | 42.9 | 1 | 1 | 14 | 20 | 30 | 4 |
2010 | Bayern Munich | 8 | 620 | 3 | 2 | 0 | 14 | 5 | 35.7 | 0 | 0 | 15 | 17 | 44 | 2 |
2011 | Bayern Munich | 12 | 718 | 2 | 1 | 0 | 16 | 8 | 50.0 | 2 | 0 | 15 | 23 | 41 | 1 |
2012 | Bayern Munich | 13 | 1047 | 8 | 2 | 1 | 31 | 18 | 58.1 | 1 | 0 | 16 | 20 | 49 | 7 |
2013 | Bayern Munich | 12 | 708 | 5 | 1 | 1 | 22 | 16 | 72.7 | 0 | 0 | 13 | 4 | 25 | 8 |
2014 | Bayern Munich | 10 | 777 | 7 | 3 | 4 | 24 | 14 | 58.3 | 0 | 0 | 13 | 9 | 30 | 3 |
2015 | Bayern Munich | 12 | 926 | 8 | 3 | 1 | 36 | 20 | 55.6 | 1 | 0 | 9 | 7 | 28 | 3 |
2016 | Bayern Munich | 9 | 462 | 3 | 0 | 0 | 19 | 8 | 42.1 | 0 | 0 | 3 | 4 | 16 | 4 |
2017 | Bayern Munich | 10 | 734 | 3 | 2 | 0 | 23 | 7 | 30.4 | 1 | 0 | 15 | 3 | 54 | 3 |
2018 | Bayern Munich | 6 | 358 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 1 | 3 | 5 | 13 | 3 |
2019 | Bayern Munich | 10 | 709 | 4 | 2 | 0 | 21 | 9 | 42.9 | 1 | 0 | 16 | 3 | 24 | 3 |
2020 | Bayern Munich | 6 | 380 | 1 | 1 | 1 | 6 | 3 | 50.0 | 1 | 0 | 6 | 6 | 16 | 2 |
Totals | 121 | 8391 | 47 | 20 | 8 | 235 | 117 | 49.8 | 8 | 2 | 139 | 122 | 371 | 43 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/21/2020 | Atlético Madrid | 83 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 4 |
10/27/2020 | Lokomotiv Moskva | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
11/3/2020 | Salzburg | 89 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 |
11/25/2020 | Salzburg | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 2 |
12/1/2020 | Atlético Madrid | 28 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
12/9/2020 | Lokomotiv Moskva | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
Totals | 380 | 1 | 1 | 1 | 6 | 3 | 50.0 | 1 | 0 | 6 | 6 | 16 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |