Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | FC Basel | 6 | 513 | 1 | 1 | 0 | 17 | 5 | 29.4 | 0 | 0 | 6 | 17 | 33 | 0 |
2011 | FC Basel | 6 | 513 | 0 | 1 | 0 | 20 | 4 | 20.0 | 1 | 0 | 5 | 21 | 27 | 3 |
2012 | Bayern Munich | 7 | 211 | 1 | 2 | 0 | 5 | 3 | 60.0 | 1 | 0 | 3 | 5 | 21 | 3 |
2013 | Bayern Munich | 3 | 45 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 1 | 2 |
2014 | Bayern Munich | 4 | 48 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0 |
2018 | Liverpool | 4 | 175 | 0 | 2 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 4 | 18 | 0 |
2019 | Liverpool | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Liverpool | 3 | 138 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 1 | 4 | 0 |
Totals | 34 | 1646 | 3 | 6 | 0 | 55 | 17 | 30.9 | 2 | 0 | 21 | 48 | 106 | 8 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/21/2020 | Ajax | 30 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
10/27/2020 | Midtjylland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
2/16/2021 | RB Leipzig | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
Totals | 138 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 1 | 4 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |