Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Neto | 3 | 270 | 1 | 0.33 | 1 | 1 | 0.0 | 3 | 28 | 4 | 75.0 | 2 | 0 | 0 |
Marc-André ter Stegen | 3 | 270 | 4 | 1.33 | 2 | 2 | 0.0 | 10 | 24 | 14 | 71.4 | 1 | 0 | 0 |
Totals | 6 | - | 5 | 0.83 | 3 | 3 | 0.0 | 13 | 52 | 18 | 72.2 | 3 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Miralem Pjanic | MF | 6 | 471 | 0 | 0 | 0 | 8 | 1 | 12.5 | 1 | 0 | 10 | 5 | 2 | 0 |
Sergino Dest | D | 5 | 450 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 4 | 17 | 1 |
Frenkie de Jong | MF | 5 | 405 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 |
Clément Lenglet | D | 6 | 381 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 6 | 0 | 0 |
Lionel Messi | F | 4 | 360 | 3 | 2 | 3 | 28 | 16 | 57.1 | 0 | 0 | 1 | 9 | 9 | 1 |
Pedri | F | 5 | 339 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 5 | 5 | 4 | 1 |
Antoine Griezmann | F | 5 | 329 | 2 | 0 | 0 | 11 | 4 | 36.4 | 1 | 0 | 2 | 1 | 0 | 2 |
Jordi Alba | D | 5 | 305 | 0 | 2 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 3 | 7 | 3 |
Trincão | F | 5 | 297 | 0 | 0 | 0 | 10 | 4 | 40.0 | 1 | 0 | 5 | 6 | 3 | 0 |
Neto | GK | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Marc-André ter Stegen | GK | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Braithwaite | F | 4 | 216 | 3 | 1 | 1 | 7 | 4 | 57.1 | 0 | 0 | 0 | 3 | 0 | 1 |
Ousmane Dembélé | F | 4 | 213 | 3 | 2 | 1 | 12 | 7 | 58.3 | 0 | 0 | 1 | 2 | 5 | 1 |
Júnior Firpo | D | 5 | 199 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 4 | 1 |
Oscar Mingueza | D | 3 | 188 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 0 | 1 | 0 |
Sergi Roberto | D | 3 | 182 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 3 | 0 | 0 |
Busquets | MF | 4 | 178 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 3 | 1 | 0 |
Ansu Fati | F | 3 | 160 | 1 | 2 | 0 | 9 | 6 | 66.7 | 0 | 0 | 2 | 2 | 1 | 0 |
Gerard Piqué | D | 2 | 158 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 3 | 0 | 0 | 0 |
Ronald Araujo | D | 3 | 146 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | 0 |
Philippe Coutinho | MF | 2 | 136 | 1 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0 | 1 | 4 | 0 |
Carles Aleñà | 3 | 122 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 3 | 2 | 0 | |
Riqui Riqui Puig | MF | 3 | 74 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 | 0 |
Samuel Umtiti | D | 1 | 35 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
Matheus Fernandes | MF | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Konrad De la Fuente | F | 2 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 6 | - | 16 | 11 | 0 | 111 | 48 | 43.2 | 9 | 1 | 62 | 67 | 61 | 11 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |