Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Manuel Neuer | 5 | 450 | 4 | 0.80 | 0 | 0 | - | 27 | 65 | 31 | 87.1 | 2 | 1 | 0 |
Alexander Nübel | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 2 | 13 | 3 | 66.7 | 0 | 0 | 0 |
Totals | 6 | - | 5 | 0.83 | 0 | 0 | - | 29 | 78 | 34 | 85.3 | 2 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Manuel Neuer | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
David Alaba | D | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 1 | 1 | 0 |
Lucas Hernández | D | 6 | 408 | 1 | 0 | 0 | 6 | 1 | 16.7 | 1 | 0 | 7 | 8 | 9 | 0 |
Thomas Müller | F | 6 | 380 | 1 | 1 | 1 | 6 | 3 | 50.0 | 1 | 0 | 6 | 6 | 16 | 2 |
Niklas Süle | D | 4 | 360 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 5 | 0 | 1 | 0 |
Robert Lewandowski | F | 4 | 353 | 3 | 0 | 1 | 15 | 5 | 33.3 | 0 | 0 | 3 | 4 | 2 | 3 |
Benjamin Pavard | D | 4 | 300 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 5 | 3 | 12 | 0 |
Kingsley Coman | F | 4 | 294 | 3 | 2 | 0 | 8 | 3 | 37.5 | 0 | 0 | 2 | 3 | 16 | 0 |
Leon Goretzka | MF | 4 | 279 | 2 | 1 | 0 | 7 | 2 | 28.6 | 0 | 0 | 5 | 9 | 2 | 1 |
Serge Gnabry | F | 5 | 270 | 0 | 1 | 0 | 11 | 5 | 45.5 | 1 | 0 | 7 | 2 | 8 | 2 |
Joshua Kimmich | MF | 3 | 270 | 1 | 3 | 0 | 5 | 2 | 40.0 | 0 | 0 | 4 | 4 | 17 | 0 |
Corentin Tolisso | MF | 3 | 254 | 1 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 2 | 6 | 2 | 0 |
Jérôme Boateng | D | 3 | 249 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 2 | 2 | 0 |
Douglas Costa | MF | 6 | 227 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 2 | 12 | 2 |
Leroy Sané | F | 4 | 219 | 2 | 0 | 0 | 9 | 3 | 33.3 | 1 | 0 | 5 | 3 | 4 | 0 |
Eric Maxim Choupo-Moting | F | 3 | 187 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 4 | 3 | 1 | 0 |
Bouna Sarr | D | 4 | 185 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 3 | 1 | 15 | 0 |
Marc Marc Roca | MF | 2 | 156 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 1 | 3 | 3 | 2 | 0 |
Javi Martínez | MF | 5 | 141 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1 | 0 |
Chris Richards | D | 3 | 128 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 4 | 0 |
Jamal Musiala | MF | 3 | 106 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 |
Alexander Nübel | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Alphonso Davies | D | 2 | 76 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 |
Bright Arrey-Mbi | D | 1 | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Stiller | MF | 2 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Joshua Zirkzee | F | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | - | 17 | 12 | 0 | 95 | 34 | 35.8 | 11 | 1 | 76 | 68 | 132 | 10 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |