Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
José Jose Sa | 6 | 540 | 10 | 1.67 | 3 | 3 | 0.0 | 24 | 82 | 34 | 70.6 | 1 | 0 | 0 |
Totals | 6 | - | 10 | 1.67 | 3 | 3 | 0.0 | 24 | 82 | 34 | 70.6 | 1 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Rafinha | D | 6 | 540 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 8 | 13 | 16 | 0 |
José Jose Sa | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Yann M'Vila | MF | 6 | 529 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 5 | 1 | 0 |
Rúben Semedo | D | 6 | 529 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 1 | 7 | 6 | 0 | 0 |
Pape Abou Cisse | D | 6 | 451 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 5 | 2 | 0 | 1 |
José Holebas | D | 5 | 430 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 3 | 13 | 1 |
Youssef El-Arabi | F | 5 | 426 | 0 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 6 | 6 | 2 | 12 |
Andreas Bouchalakis | MF | 6 | 418 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 4 | 4 | 2 | 0 |
Giorgos Masouras | MF | 6 | 288 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 | 9 | 4 |
Mohamed Mady Camara | MF | 4 | 288 | 1 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 11 | 3 | 4 | 3 |
Konstantinos Fortounis | MF | 5 | 284 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 3 | 10 | 13 | 4 |
Mathieu Valbuena | MF | 3 | 258 | 0 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | 5 | 4 | 25 | 0 |
Lazar Randjelovic | MF | 4 | 238 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 2 | 6 | 0 |
Ousseynou Ba | D | 3 | 189 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 0 |
Marios Vrousai | F | 3 | 186 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 1 | 0 |
Pêpê | MF | 3 | 122 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Mohamed Dräger | D | 1 | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 |
Bruma | F | 2 | 65 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
Hillal Soudani | MF | 4 | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 3 |
Ahmed Hassan Mahgoub | F | 3 | 26 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rúben Vinagre | 2 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 6 | - | 2 | 2 | 0 | 44 | 11 | 25.0 | 11 | 1 | 71 | 66 | 96 | 28 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |