Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Anatolii Trubin | 5 | 450 | 8 | 1.60 | 0 | 0 | - | 24 | 79 | 31 | 75.0 | 3 | 1 | 0 |
Andriy Pyatov | 1 | 90 | 4 | 4.00 | 1 | 1 | 0.0 | 2 | 14 | 6 | 33.3 | 0 | 0 | 0 |
Totals | 6 | - | 12 | 2.00 | 1 | 1 | 0.0 | 26 | 93 | 37 | 68.4 | 3 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Dodô | D | 6 | 540 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 11 | 10 | 0 |
Valerii Bondar | D | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 8 | 2 | 0 | 0 |
Tete | MF | 6 | 515 | 1 | 1 | 0 | 13 | 7 | 53.8 | 0 | 0 | 7 | 11 | 8 | 1 |
Anatolii Trubin | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
Marlos | MF | 6 | 431 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 8 | 8 | 0 |
Manor Solomon | MF | 6 | 369 | 2 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 1 | 9 | 4 | 0 |
Maycon | MF | 6 | 365 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 | 3 | 0 |
Mykola Matvienko | D | 4 | 298 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 3 | 3 | 1 |
Davit Khocholava | D | 4 | 296 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
Taras Stepanenko | MF | 4 | 291 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 3 | 0 | 0 |
Taison | MF | 4 | 280 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 4 | 7 | 0 | 0 |
Viktor Korniienko | D | 3 | 270 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 2 | 1 | 0 |
Marcos Antonio | MF | 4 | 243 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 0 | 0 |
Viktor Kovalenko | MF | 3 | 220 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 |
Dentinho | MF | 4 | 165 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 4 | 1 | 0 |
Junior Moraes | F | 3 | 160 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 4 | 0 | 1 |
Alan Patrick | MF | 5 | 159 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 1 | 0 |
Vitao | D | 3 | 127 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
Andriy Pyatov | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Serhii Kryvtsov | D | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0 | 0 |
Fernando | MF | 2 | 36 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heorhii Sudakov | MF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdan V'Yunnik | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 6 | - | 4 | 3 | 0 | 41 | 17 | 41.5 | 7 | 0 | 52 | 78 | 39 | 3 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |