Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Wojciech Szczesny | 5 | 450 | 4 | 0.80 | 1 | 1 | 0.0 | 12 | 52 | 16 | 75.0 | 2 | 0 | 0 |
Gianluigi Buffon | 1 | 90 | 0 | 0.00 | 0 | 0 | - | 7 | 19 | 7 | 100.0 | 1 | 0 | 0 |
Totals | 6 | - | 4 | 0.67 | 1 | 1 | 0.0 | 19 | 71 | 23 | 82.6 | 3 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Danilo | D | 6 | 478 | 0 | 0 | 0 | 5 | 1 | 20.0 | 2 | 0 | 10 | 1 | 0 | 0 |
Wojciech Szczesny | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Álvaro Morata | F | 6 | 450 | 6 | 1 | 0 | 10 | 7 | 70.0 | 1 | 0 | 7 | 12 | 3 | 4 |
Juan Cuadrado | MF | 5 | 431 | 0 | 5 | 0 | 3 | 0 | 0.0 | 2 | 0 | 6 | 11 | 28 | 1 |
Leonardo Bonucci | D | 5 | 422 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | 1 |
Rodrigo Bentancur | MF | 6 | 385 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 8 | 2 | 7 | 0 |
Federico Chiesa | F | 6 | 361 | 1 | 1 | 0 | 6 | 3 | 50.0 | 1 | 0 | 3 | 9 | 17 | 1 |
Cristiano Ronaldo | F | 4 | 359 | 4 | 1 | 2 | 17 | 8 | 47.1 | 0 | 0 | 1 | 3 | 3 | 5 |
Weston McKennie | MF | 5 | 294 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 4 | 3 | 0 | 0 |
Adrien Rabiot | MF | 5 | 289 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 9 | 4 | 4 | 0 |
Aaron Ramsey | MF | 5 | 273 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 5 | 0 | 3 | 0 |
Alex Sandro | D | 3 | 270 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 8 | 9 | 1 |
Matthijs de Ligt | D | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | 0 | 0 |
Arthur | MF | 6 | 230 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
Merih Demiral | D | 3 | 225 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 4 | 2 | 0 | 0 |
Paulo Dybala | F | 5 | 214 | 1 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 2 | 5 | 2 | 3 |
Dejan Kulusevski | MF | 4 | 173 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 7 | 2 | 6 | 0 |
Federico Bernardeschi | F | 6 | 127 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 1 | 1 | 10 | 2 |
Giorgio Chiellini | D | 2 | 109 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gianluigi Buffon | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Radu Dragusin | D | 1 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Gianluca Frabotta | D | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | 0 |
Totals | 6 | - | 13 | 9 | 0 | 81 | 33 | 40.7 | 14 | 1 | 83 | 68 | 95 | 18 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |