Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Hugo Lloris | 4 | 360 | 13 | 3.25 | 2 | 2 | 0.0 | 13 | 67 | 26 | 50.0 | 0 | 0 | 0 |
Paulo Gazzaniga | 4 | 360 | 5 | 1.25 | 0 | 0 | - | 16 | 51 | 21 | 76.2 | 2 | 0 | 0 |
Totals | 8 | - | 18 | 2.25 | 2 | 2 | 0.0 | 29 | 118 | 47 | 61.7 | 2 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Toby Alderweireld | D | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 0 | 0 | 0 |
Dele Alli | MF | 7 | 522 | 1 | 1 | 0 | 7 | 4 | 57.1 | 1 | 0 | 10 | 13 | 3 | 2 |
Harry Kane | F | 5 | 450 | 6 | 0 | 2 | 23 | 9 | 39.1 | 1 | 0 | 4 | 7 | 7 | 3 |
Davinson Sánchez | D | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7 | 4 | 4 | 0 |
Serge Aurier | D | 5 | 449 | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 7 | 9 | 22 | 0 |
Harry Winks | MF | 5 | 441 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 8 | 5 | 5 | 0 |
Moussa Sissoko | MF | 6 | 417 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 6 | 1 | 3 | 0 |
Lucas Moura | MF | 6 | 401 | 1 | 1 | 0 | 7 | 2 | 28.6 | 0 | 0 | 6 | 7 | 7 | 0 |
Heung-Min Son | MF | 6 | 365 | 5 | 1 | 0 | 18 | 11 | 61.1 | 0 | 0 | 4 | 4 | 9 | 3 |
Hugo Lloris | GK | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Rose | D | 4 | 360 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 6 | 10 | 4 | 0 |
Paulo Gazzaniga | GK | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Tanguy Ndombélé | MF | 6 | 339 | 0 | 2 | 0 | 4 | 3 | 75.0 | 1 | 0 | 6 | 5 | 4 | 0 |
Giovani Lo Celso | MF | 5 | 332 | 1 | 0 | 0 | 8 | 4 | 50.0 | 2 | 0 | 3 | 8 | 17 | 0 |
Eric Dier | D | 5 | 312 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 3 | 1 | 0 |
Christian Eriksen | 5 | 295 | 1 | 1 | 0 | 8 | 5 | 62.5 | 0 | 0 | 1 | 3 | 20 | 0 | |
Ben Davies | D | 3 | 270 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 6 | 0 |
Jan Vertonghen | 3 | 253 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 1 | 0 | |
Erik Lamela | MF | 5 | 229 | 1 | 2 | 0 | 9 | 5 | 55.6 | 1 | 0 | 4 | 3 | 8 | 1 |
Juan Foyth | D | 3 | 197 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 3 | 0 |
Ryan Sessegnon | MF | 3 | 195 | 1 | 1 | 0 | 3 | 2 | 66.7 | 1 | 0 | 1 | 1 | 5 | 2 |
Steven Bergwijn | F | 1 | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 0 | 0 |
Kyle Walker-Peters | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 3 | 0 | |
Japhet Tanganga | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
Gedson Fernandes | MF | 2 | 74 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 3 | 3 | 0 |
Oliver Skipp | MF | 2 | 29 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
Victor Wanyama | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | |
Malachi Fagan-Walcott | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | - | 18 | 14 | 0 | 98 | 49 | 50.0 | 14 | 0 | 96 | 97 | 135 | 11 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |