Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Mikhail Kerzhakov | 6 | 540 | 13 | 2.17 | 3 | 3 | 0.0 | 15 | 76 | 30 | 53.6 | 0 | 0 | 0 |
Totals | 6 | - | 13 | 2.17 | 3 | 3 | 0.0 | 15 | 76 | 30 | 53.6 | 0 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Mikhail Kerzhakov | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Wilmar Barrios | MF | 6 | 500 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 5 | 11 | 2 | 0 |
Yaroslav Rakitskiy | D | 6 | 472 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 5 | 1 | 2 | 0 |
Daler Kuzyaev | MF | 6 | 448 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 8 | 1 | 8 | 3 |
Douglas Santos | D | 5 | 397 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 5 | 27 | 0 |
Dejan Lovren | D | 5 | 383 | 0 | 0 | 0 | 4 | 1 | 25.0 | 3 | 0 | 4 | 1 | 3 | 0 |
Artem Dzyuba | F | 5 | 345 | 1 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 8 | 1 | 1 | 2 |
Magomed Ozdoev | MF | 5 | 320 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 9 | 4 | 3 | 0 |
Sardar Azmoun | F | 4 | 287 | 0 | 0 | 0 | 8 | 0 | 0.0 | 1 | 0 | 6 | 0 | 3 | 2 |
Sebastián Driussi | F | 5 | 282 | 1 | 0 | 0 | 10 | 3 | 30.0 | 0 | 0 | 2 | 6 | 7 | 0 |
Vyacheslav Karavaev | D | 4 | 281 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 0 | 10 | 0 |
Aleksandr Erokhin | MF | 5 | 272 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 7 | 1 | 4 | 3 |
Malcom | F | 3 | 244 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 1 | 7 | 7 | 1 |
Aleksey Sutormin | MF | 5 | 243 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 5 | 5 | 6 | 1 |
Andrey Mostovoy | MF | 5 | 196 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
Danila Prokhin | D | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
Yuri Zhirkov | MF | 3 | 167 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 |
Daniil Krugovoy | GK | 4 | 158 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 11 | 1 |
Wendel | MF | 4 | 138 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 3 | 1 | 0 |
Leon Musaev | MF | 2 | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Daniil Shamkin | F | 2 | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 6 | - | 3 | 3 | 0 | 59 | 14 | 23.7 | 13 | 0 | 68 | 52 | 109 | 13 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |