Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Cican Stankovic | 6 | 540 | 17 | 2.83 | 2 | 2 | 0.0 | 16 | 69 | 34 | 48.5 | 0 | 1 | 0 |
Totals | 6 | - | 17 | 2.83 | 2 | 2 | 0.0 | 16 | 69 | 34 | 48.5 | 0 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Andreas Ulmer | D | 6 | 540 | 0 | 0 | 0 | 9 | 3 | 33.3 | 0 | 0 | 6 | 2 | 20 | 0 |
Cican Stankovic | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
André Andre Ramalho | D | 6 | 540 | 0 | 1 | 0 | 6 | 2 | 33.3 | 3 | 0 | 6 | 7 | 1 | 0 |
Enock Mwepu | MF | 6 | 521 | 0 | 0 | 0 | 15 | 7 | 46.7 | 1 | 0 | 15 | 13 | 5 | 1 |
Maximilian Wöber | D | 6 | 512 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 9 | 0 | 2 | 0 |
Dominik Szoboszlai | MF | 6 | 507 | 2 | 0 | 0 | 13 | 5 | 38.5 | 1 | 0 | 7 | 5 | 45 | 1 |
Mergim Berisha | F | 6 | 472 | 4 | 1 | 0 | 17 | 9 | 52.9 | 0 | 0 | 7 | 6 | 6 | 1 |
Zlatko Junuzovic | MF | 6 | 463 | 1 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 12 | 10 | 6 | 0 |
Rasmus Kristensen | D | 5 | 450 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 5 | 2 | 7 | 1 |
Mohamed Camara | MF | 5 | 412 | 0 | 0 | 0 | 4 | 1 | 25.0 | 3 | 0 | 9 | 15 | 0 | 2 |
Sekou Koita | F | 6 | 411 | 0 | 1 | 0 | 9 | 3 | 33.3 | 1 | 0 | 7 | 3 | 2 | 4 |
Patson Daka | F | 4 | 206 | 0 | 1 | 0 | 9 | 3 | 33.3 | 0 | 0 | 2 | 7 | 3 | 1 |
Albert Vallci | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 |
Noah Okafor | F | 4 | 54 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 2 | 0 |
Karim Adeyemi | F | 3 | 50 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 1 | 1 |
Majeed Ashimeru | MF | 2 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | 0 |
Jerome Onguene | D | 4 | 43 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Masaya Okugawa | MF | 3 | 43 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luka Sucic | GK | 3 | 41 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 6 | - | 9 | 6 | 0 | 103 | 40 | 38.8 | 11 | 0 | 91 | 74 | 104 | 13 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |