Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Alisson | 3 | 270 | 2 | 0.67 | 0 | 0 | - | 9 | 22 | 11 | 81.8 | 2 | 0 | 0 |
Caoimhin Kelleher | 2 | 180 | 1 | 0.50 | 1 | 1 | 0.0 | 9 | 31 | 11 | 90.0 | 1 | 1 | 0 |
Adrián | 1 | 90 | 0 | 0.00 | 0 | 0 | - | 4 | 12 | 5 | 100.0 | 1 | 0 | 0 |
Totals | 6 | - | 3 | 0.50 | 1 | 1 | 0.0 | 22 | 65 | 27 | 88.0 | 4 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Mohamed Salah Ghaly | F | 6 | 419 | 3 | 1 | 1 | 11 | 6 | 54.5 | 0 | 0 | 2 | 3 | 0 | 4 |
Andrew Robertson | D | 6 | 394 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 1 | 20 | 0 |
Georginio Wijnaldum | MF | 5 | 368 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 7 | 3 | 0 | 0 |
Sadio Mané | F | 6 | 363 | 1 | 1 | 0 | 9 | 5 | 55.6 | 1 | 0 | 11 | 8 | 7 | 3 |
Diogo Jota | F | 6 | 360 | 4 | 0 | 0 | 10 | 7 | 70.0 | 0 | 0 | 6 | 13 | 3 | 1 |
Trent Alexander-Arnold | D | 4 | 352 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 21 | 1 |
Rhys Williams | D | 6 | 332 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 |
Curtis Jones | MF | 4 | 315 | 1 | 1 | 0 | 6 | 4 | 66.7 | 1 | 0 | 5 | 4 | 1 | 1 |
James Milner | MF | 4 | 293 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 0 | 6 | 6 | 5 | 0 |
Fabinho | MF | 5 | 284 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 5 | 1 | 0 | 0 |
Jordan Henderson | MF | 5 | 275 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 2 | 1 | 10 | 0 |
Alisson | GK | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Gomez | D | 3 | 270 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 0 |
Divock Origi | F | 3 | 192 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 5 | 1 | 1 |
Neco Williams | D | 3 | 188 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 6 | 0 |
Takumi Minamino | F | 4 | 186 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 4 | 1 | 3 | 0 |
Caoimhin Kelleher | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
Joel Matip | D | 2 | 175 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberto Firmino | F | 6 | 164 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 3 | 0 | 0 | 0 |
Konstantinos Tsimikas | D | 3 | 130 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 2 | 9 | 0 |
Xherdan Shaqiri | MF | 2 | 120 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 3 | 0 |
Adrián | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Clarkson | MF | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Naby Keïta | MF | 2 | 85 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Koumetio | D | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | - | 9 | 7 | 0 | 66 | 29 | 43.9 | 10 | 0 | 74 | 56 | 89 | 11 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |