Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Samir Handanovic | 6 | 540 | 9 | 1.50 | 2 | 2 | 0.0 | 15 | 53 | 23 | 62.5 | 2 | 1 | 0 |
Totals | 6 | - | 9 | 1.50 | 2 | 2 | 0.0 | 15 | 53 | 23 | 62.5 | 2 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Samir Handanovic | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
Stefan de Vrij | D | 6 | 540 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 5 | 1 | 0 | 0 |
Nicolò Barella | MF | 6 | 528 | 0 | 1 | 0 | 4 | 0 | 0.0 | 2 | 0 | 9 | 10 | 21 | 2 |
Romelu Lukaku | F | 5 | 446 | 4 | 0 | 0 | 15 | 8 | 53.3 | 1 | 0 | 4 | 3 | 3 | 5 |
Ashley Young | D | 5 | 420 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 6 | 2 | 18 | 1 |
Alessandro Bastoni | D | 6 | 411 | 0 | 1 | 0 | 2 | 0 | 0.0 | 2 | 0 | 5 | 3 | 4 | 0 |
Lautaro Martínez | F | 6 | 408 | 1 | 1 | 0 | 19 | 5 | 26.3 | 1 | 0 | 3 | 8 | 2 | 0 |
Marcelo Brozovic | MF | 5 | 371 | 0 | 1 | 0 | 4 | 1 | 25.0 | 2 | 0 | 5 | 1 | 21 | 0 |
Achraf Hakimi | D | 5 | 358 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 5 | 19 | 1 |
Danilo D'Ambrosio | D | 5 | 310 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 4 | 4 | 1 |
Arturo Vidal | MF | 4 | 289 | 0 | 0 | 0 | 4 | 0 | 0.0 | 4 | 1 | 9 | 5 | 1 | 0 |
Milan Skriniar | D | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2 | 0 |
Roberto Gagliardini | MF | 4 | 255 | 0 | 1 | 0 | 2 | 0 | 0.0 | 3 | 0 | 6 | 3 | 3 | 0 |
Ivan Perisic | MF | 6 | 245 | 1 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 6 | 0 | 18 | 0 |
Matteo Darmian | D | 4 | 165 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 2 | 4 | 7 | 2 |
Alexis Sánchez | F | 5 | 118 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
Christian Eriksen | MF | 4 | 99 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 0 | 1 | 6 | 0 |
Aleksandar Kolarov | D | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 | 0 |
Stefano Sensi | MF | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
Andrea Pinamonti | F | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Radja Nainggolan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | - | 7 | 6 | 0 | 81 | 20 | 24.7 | 22 | 1 | 76 | 57 | 135 | 12 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |