Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | S. Haller | 4 |
1 | T. Abrahams | 4 |
3 | K. Havertz | 3 |
3 | Lucas Joao | 3 |
3 | J. Collins | 3 |
3 | H. Robson-Kanu | 3 |
3 | Richarlison | 3 |
3 | D. Calvert-Lewin | 3 |
9 | A. Yarmolenko | 2 |
9 | C. Evans | 2 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | B. Silva | 2 |
1 | B. Fleming | 2 |
1 | P. Huntington | 2 |
1 | J. Labadie | 2 |
1 | L. Shaw | 2 |
1 | J. Shelvey | 2 |
1 | M. El Sayed Elneny | 2 |
1 | R. Jackson | 2 |
1 | J. Ramsey | 2 |
1 | J. McClean | 2 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | D. Gape | 1 |
1 | D. Drysdale | 1 |
1 | S. Perica | 1 |
1 | M. te Wierik | 1 |
1 | T. Diagouraga | 1 |
1 | R. Jackson | 1 |
1 | P. Dasilva | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | H. Robson-Kanu | 2 |
2 | J. Collins | 1 |
2 | G. Evans | 1 |
2 | J. Garner | 1 |
2 | D. Johnson | 1 |
2 | F. Okenabirhie | 1 |
2 | A. Penaranda | 1 |
2 | H. Smith | 1 |
2 | A. Armstrong | 1 |
2 | J. Graham | 1 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | L. Burge | 0 |
1 | J. Dixon | 0 |
1 | W. Hennessey | 0 |
1 | C. Maxwell | 0 |
1 | L. Roberts | 0 |
1 | B. Leno | 0 |
1 | A. Davies | 0 |
8 | R. Allsop | 1 |
8 | J. Blackman | 1 |
8 | K. Casilla | 1 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | A. Davies | 4 |
2 | D. Henderson | 3 |
3 | B. Leno | 2 |
3 | L. Daniels | 2 |
3 | M. Gillespie | 2 |
3 | J. Steele | 2 |
3 | Z. Steffen | 2 |
8 | S. Arnold | 1 |
8 | A. Areola | 1 |
8 | A. Begovic | 1 |
More Stats |