Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Arsenal | 32 | 2486 | 2 | 2 | 0 | 34 | 9 | 26.5 | 5 | 2 | 37 | 19 | 35 | 1 |
2017 | Arsenal | 38 | 3266 | 1 | 7 | 0 | 66 | 17 | 25.8 | 10 | 0 | 57 | 42 | 104 | 0 |
2018 | Arsenal | 29 | 2501 | 4 | 2 | 0 | 29 | 12 | 41.4 | 10 | 0 | 46 | 51 | 140 | 1 |
2019 | Arsenal | 31 | 2591 | 1 | 2 | 0 | 11 | 3 | 27.3 | 10 | 0 | 56 | 33 | 22 | 0 |
2020 | Arsenal | 22 | 1807 | 1 | 2 | 0 | 14 | 4 | 28.6 | 5 | 1 | 31 | 29 | 8 | 1 |
Totals | 152 | 12651 | 9 | 15 | 0 | 154 | 45 | 29.2 | 40 | 3 | 227 | 174 | 309 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | Fulham | 79 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
9/19/2020 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 0 |
9/28/2020 | Liverpool | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
10/4/2020 | Sheffield United | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/17/2020 | Manchester City | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
10/25/2020 | Leicester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
11/22/2020 | Leeds United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
11/29/2020 | Wolves | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
12/6/2020 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 1 |
12/13/2020 | Burnley | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 |
12/26/2020 | Chelsea | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 1 |
12/29/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 0 |
1/2/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/14/2021 | Crystal Palace | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
1/18/2021 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
1/26/2021 | Southampton | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
1/30/2021 | Manchester United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 0 |
2/2/2021 | Wolves | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
2/6/2021 | Aston Villa | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 0 | 3 |
2/14/2021 | Leeds United | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
2/21/2021 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 2 |
2/28/2021 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 |
Totals | 1807 | 1 | 2 | 0 | 14 | 4 | 28.6 | 5 | 1 | 31 | 29 | 8 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |