Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Sheffield United | 38 | 3100 | 1 | 1 | 1 | 17 | 6 | 35.3 | 8 | 0 | 32 | 16 | 211 | 1 |
2020 | Sheffield United | 22 | 1360 | 0 | 0 | 0 | 6 | 0 | 0.0 | 4 | 0 | 12 | 8 | 79 | 0 |
Totals | 60 | 4460 | 1 | 1 | 1 | 23 | 6 | 26.1 | 12 | 0 | 44 | 24 | 290 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/14/2020 | Wolves | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 |
9/27/2020 | Leeds United | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/18/2020 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 5 |
10/31/2020 | Manchester City | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/7/2020 | Chelsea | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 5 |
11/22/2020 | West Ham United | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
11/28/2020 | West Bromwich Albion | 54 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 5 |
12/6/2020 | Leicester City | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
12/26/2020 | Everton | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 4 |
12/29/2020 | Burnley | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
1/2/2021 | Crystal Palace | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 5 |
1/12/2021 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 |
1/17/2021 | Tottenham Hotspur | 67 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 6 |
1/27/2021 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
1/30/2021 | Manchester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
2/2/2021 | West Bromwich Albion | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
2/7/2021 | Chelsea | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
2/15/2021 | West Ham United | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 |
2/20/2021 | Fulham | 39 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
2/28/2021 | Liverpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
3/3/2021 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
3/6/2021 | Southampton | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
Totals | 1360 | 0 | 0 | 0 | 6 | 0 | 0.0 | 4 | 0 | 12 | 8 | 79 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |