Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Southampton | 29 | 1431 | 3 | 2 | 0 | 32 | 12 | 37.5 | 2 | 0 | 20 | 21 | 32 | 4 |
2019 | Southampton | 30 | 1713 | 5 | 3 | 0 | 46 | 20 | 43.5 | 4 | 0 | 26 | 20 | 22 | 4 |
2020 | Southampton | 21 | 1735 | 3 | 3 | 0 | 29 | 5 | 17.2 | 2 | 0 | 25 | 19 | 26 | 3 |
Totals | 80 | 4879 | 11 | 8 | 0 | 107 | 37 | 34.6 | 8 | 0 | 71 | 60 | 80 | 11 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/20/2020 | Tottenham Hotspur | 68 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
9/26/2020 | Burnley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
10/4/2020 | West Bromwich Albion | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
10/25/2020 | Everton | 86 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
11/1/2020 | Aston Villa | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
11/6/2020 | Newcastle United | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 0 | 2 |
11/23/2020 | Wolves | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
11/29/2020 | Manchester United | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
12/7/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
12/13/2020 | Sheffield United | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
12/16/2020 | Arsenal | 63 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
12/26/2020 | Fulham | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
12/29/2020 | West Ham United | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
1/4/2021 | Liverpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
1/16/2021 | Leicester City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
1/26/2021 | Arsenal | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 2 |
1/30/2021 | Aston Villa | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
2/2/2021 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 |
2/14/2021 | Wolves | 69 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
2/23/2021 | Leeds United | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 2 |
3/1/2021 | Everton | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 2 |
Totals | 1735 | 3 | 3 | 0 | 29 | 5 | 17.2 | 2 | 0 | 25 | 19 | 26 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |