Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Chelsea | 32 | 1743 | 0 | 2 | 0 | 27 | 4 | 14.8 | 3 | 0 | 17 | 32 | 13 | 0 |
2019 | Chelsea | 31 | 2073 | 1 | 3 | 0 | 21 | 5 | 23.8 | 8 | 0 | 20 | 39 | 13 | 0 |
2020 | Chelsea | 14 | 832 | 0 | 1 | 0 | 9 | 1 | 11.1 | 2 | 0 | 9 | 18 | 5 | 0 |
Totals | 77 | 4648 | 1 | 6 | 0 | 57 | 10 | 17.5 | 13 | 0 | 46 | 89 | 31 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/20/2020 | Liverpool | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
9/26/2020 | West Bromwich Albion | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
10/3/2020 | Crystal Palace | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
11/7/2020 | Sheffield United | 71 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
11/21/2020 | Newcastle United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
11/29/2020 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
12/5/2020 | Leeds United | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/12/2020 | Everton | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 |
12/15/2020 | Wolves | 19 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
12/21/2020 | West Ham United | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/26/2020 | Arsenal | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
1/3/2021 | Manchester City | 77 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
1/16/2021 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
1/19/2021 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
Totals | 832 | 0 | 1 | 0 | 9 | 1 | 11.1 | 2 | 0 | 9 | 18 | 5 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |