Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Everton | 25 | 893 | 3 | 3 | 0 | 31 | 20 | 64.5 | 1 | 0 | 8 | 9 | 41 | 3 |
2015 | Everton | 26 | 1384 | 2 | 8 | 0 | 10 | 6 | 60.0 | 2 | 0 | 3 | 14 | 126 | 2 |
2016 | Everton | 11 | 457 | 0 | 0 | 0 | 7 | 3 | 42.9 | 1 | 0 | 2 | 3 | 43 | 10 |
2017 | Watford | 7 | 438 | 1 | 0 | 0 | 9 | 4 | 44.4 | 0 | 0 | 3 | 5 | 20 | 1 |
2018 | Watford | 30 | 2079 | 10 | 5 | 0 | 60 | 22 | 36.7 | 3 | 0 | 15 | 14 | 86 | 34 |
2019 | Watford | 28 | 2105 | 4 | 5 | 1 | 63 | 21 | 33.3 | 3 | 0 | 27 | 22 | 108 | 19 |
Totals | 127 | 7356 | 20 | 21 | 1 | 180 | 76 | 42.2 | 10 | 0 | 58 | 67 | 424 | 69 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/10/2019 | Brighton & Hove Albion | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
8/17/2019 | Everton | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 8 |
8/24/2019 | West Ham United | 74 | 0 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 1 | 0 | 7 |
8/31/2019 | Newcastle United | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
9/15/2019 | Arsenal | 90 | 0 | 1 | 0 | 7 | 4 | 57.1 | 0 | 0 | 2 | 0 | 6 |
9/21/2019 | Manchester City | 77 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 5 |
9/28/2019 | Wolves | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
10/5/2019 | Sheffield United | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 |
10/19/2019 | Tottenham Hotspur | 86 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 0 |
10/26/2019 | Bournemouth | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 0 | 9 |
11/2/2019 | Chelsea | 90 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 5 |
11/8/2019 | Norwich City | 70 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 3 |
11/23/2019 | Burnley | 90 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 0 | 2 | 8 |
11/30/2019 | Southampton | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
12/4/2019 | Leicester City | 77 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 5 |
12/7/2019 | Crystal Palace | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 13 |
12/14/2019 | Liverpool | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 4 |
12/22/2019 | Manchester United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
12/26/2019 | Sheffield United | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 4 | 3 | 2 |
12/28/2019 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 4 |
1/1/2020 | Wolves | 73 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
1/12/2020 | Bournemouth | 89 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 2 |
1/18/2020 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
1/21/2020 | Aston Villa | 89 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 4 | 1 | 3 |
2/1/2020 | Everton | 82 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
2/8/2020 | Brighton & Hove Albion | 86 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
2/23/2020 | Manchester United | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 3 |
2/29/2020 | Liverpool | 37 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2105 | 4 | 5 | 1 | 63 | 21 | 33.3 | 3 | 0 | 27 | 22 | 108 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |