Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Leicester City | 30 | 2082 | 4 | 3 | 0 | 63 | 24 | 38.1 | 0 | 0 | 27 | 37 | 107 | 1 |
2015 | Leicester City | 37 | 3052 | 17 | 11 | 4 | 87 | 40 | 46.0 | 1 | 0 | 19 | 83 | 119 | 4 |
2016 | Leicester City | 36 | 2835 | 6 | 3 | 3 | 75 | 29 | 38.7 | 4 | 0 | 23 | 65 | 187 | 8 |
2017 | Leicester City | 36 | 2960 | 12 | 10 | 0 | 73 | 36 | 49.3 | 2 | 0 | 22 | 58 | 184 | 11 |
2018 | Manchester City | 27 | 1337 | 7 | 4 | 0 | 54 | 25 | 46.3 | 0 | 0 | 11 | 15 | 99 | 9 |
2019 | Manchester City | 33 | 1940 | 11 | 9 | 1 | 74 | 31 | 41.9 | 0 | 0 | 13 | 29 | 102 | 13 |
2020 | Manchester City | 20 | 1390 | 6 | 4 | 0 | 38 | 13 | 34.2 | 0 | 0 | 10 | 20 | 59 | 5 |
Totals | 219 | 15596 | 63 | 44 | 8 | 464 | 198 | 42.7 | 7 | 0 | 125 | 307 | 857 | 51 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/27/2020 | Leicester City | 90 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 4 |
10/3/2020 | Leeds United | 77 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 |
10/17/2020 | Arsenal | 90 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 2 | 2 | 2 |
10/24/2020 | West Ham United | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 |
10/31/2020 | Sheffield United | 85 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 3 |
11/21/2020 | Tottenham Hotspur | 72 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 | 7 |
11/28/2020 | Burnley | 90 | 3 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 1 | 3 |
12/5/2020 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
12/12/2020 | Manchester United | 66 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
12/19/2020 | Southampton | 18 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
1/3/2021 | Chelsea | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/13/2021 | Brighton & Hove Albion | 67 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
1/20/2021 | Aston Villa | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
1/26/2021 | West Bromwich Albion | 90 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 2 | 2 |
2/3/2021 | Burnley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 4 |
2/7/2021 | Liverpool | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 |
2/13/2021 | Tottenham Hotspur | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/17/2021 | Everton | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 8 |
2/21/2021 | Arsenal | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
2/27/2021 | West Ham United | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 4 |
Totals | 1390 | 6 | 4 | 0 | 38 | 13 | 34.2 | 0 | 0 | 10 | 20 | 59 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |