Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Fulham | 28 | 2350 | 0 | 1 | 0 | 22 | 7 | 31.8 | 5 | 0 | 25 | 28 | 132 | 2 |
2020 | Fulham | 11 | 450 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 6 | 5 | 33 | 0 |
Totals | 39 | 2800 | 0 | 1 | 0 | 26 | 8 | 30.8 | 7 | 0 | 31 | 33 | 165 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
9/19/2020 | Leeds United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 2 |
9/28/2020 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 1 | 12 |
10/4/2020 | Wolves | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
11/2/2020 | West Bromwich Albion | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/30/2020 | Leicester City | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/13/2020 | Liverpool | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/19/2020 | Newcastle United | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
1/16/2021 | Chelsea | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
1/20/2021 | Manchester United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 4 |
1/27/2021 | Brighton & Hove Albion | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
Totals | 450 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 6 | 5 | 33 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |