Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2012 | Southampton | 25 | 1951 | 0 | 0 | 0 | 7 | 3 | 42.9 | 2 | 0 | 17 | 25 | 59 | 0 |
2013 | Southampton | 35 | 2992 | 0 | 1 | 0 | 24 | 10 | 41.7 | 4 | 0 | 27 | 45 | 127 | 0 |
2014 | Manchester United | 16 | 1126 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 1 | 12 | 15 | 43 | 0 |
2015 | Manchester United | 5 | 450 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 8 | 3 | 12 | 1 |
2016 | Manchester United | 11 | 692 | 0 | 1 | 0 | 5 | 1 | 20.0 | 1 | 0 | 7 | 6 | 23 | 0 |
2017 | Manchester United | 11 | 788 | 0 | 0 | 0 | 11 | 4 | 36.4 | 2 | 0 | 4 | 8 | 36 | 0 |
2018 | Manchester United | 29 | 2592 | 1 | 4 | 0 | 21 | 7 | 33.3 | 11 | 0 | 43 | 17 | 73 | 1 |
2019 | Manchester United | 24 | 1734 | 0 | 0 | 0 | 11 | 5 | 45.5 | 7 | 0 | 23 | 10 | 46 | 4 |
2020 | Manchester United | 22 | 1756 | 0 | 5 | 0 | 5 | 3 | 60.0 | 5 | 0 | 28 | 17 | 117 | 2 |
Totals | 178 | 14081 | 1 | 12 | 0 | 88 | 35 | 39.8 | 34 | 1 | 169 | 146 | 536 | 8 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/19/2020 | Crystal Palace | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
9/26/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 2 |
10/4/2020 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 4 |
10/17/2020 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 3 |
10/24/2020 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 2 |
11/1/2020 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8 |
11/7/2020 | Everton | 67 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
12/12/2020 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
12/20/2020 | Leeds United | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 5 |
12/26/2020 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
12/29/2020 | Wolves | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 |
1/1/2021 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 7 |
1/12/2021 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 7 |
1/17/2021 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 4 |
1/20/2021 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 13 |
1/27/2021 | Sheffield United | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
1/30/2021 | Arsenal | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 12 |
2/2/2021 | Southampton | 45 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 5 |
2/6/2021 | Everton | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 6 |
2/14/2021 | West Bromwich Albion | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 9 |
2/21/2021 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 6 |
2/28/2021 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 5 |
Totals | 1756 | 0 | 5 | 0 | 5 | 3 | 60.0 | 5 | 0 | 28 | 17 | 117 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |