Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Chelsea | 27 | 2336 | 2 | 1 | 0 | 16 | 4 | 25.0 | 4 | 0 | 26 | 14 | 13 | 2 |
2018 | Chelsea | 33 | 2874 | 1 | 0 | 0 | 27 | 6 | 22.2 | 7 | 0 | 30 | 15 | 3 | 1 |
2019 | Chelsea | 20 | 1710 | 2 | 0 | 0 | 12 | 3 | 25.0 | 3 | 0 | 19 | 7 | 6 | 0 |
2020 | Chelsea | 11 | 990 | 0 | 0 | 0 | 9 | 4 | 44.4 | 0 | 0 | 5 | 5 | 2 | 1 |
Totals | 91 | 7910 | 5 | 1 | 0 | 64 | 17 | 26.6 | 14 | 0 | 80 | 41 | 24 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
11/21/2020 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
12/28/2020 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
1/16/2021 | Fulham | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
1/19/2021 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/27/2021 | Wolves | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 |
1/31/2021 | Burnley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2/4/2021 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/7/2021 | Sheffield United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
2/15/2021 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/20/2021 | Southampton | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 0 |
2/28/2021 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
3/4/2021 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
Totals | 1080 | 0 | 0 | 0 | 9 | 4 | 44.4 | 0 | 0 | 7 | 5 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |