Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Manchester United | 1 | 46 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | Burnley | 21 | 1595 | 0 | 1 | 0 | 11 | 2 | 18.2 | 1 | 0 | 5 | 6 | 0 | 0 |
2016 | Burnley | 35 | 3150 | 2 | 1 | 0 | 23 | 7 | 30.4 | 4 | 0 | 16 | 11 | 6 | 1 |
2017 | Everton | 30 | 2560 | 0 | 1 | 0 | 15 | 1 | 6.7 | 3 | 0 | 19 | 10 | 4 | 4 |
2018 | Everton | 33 | 2969 | 1 | 2 | 0 | 32 | 9 | 28.1 | 2 | 0 | 21 | 5 | 5 | 0 |
2019 | Everton | 31 | 2556 | 2 | 0 | 0 | 14 | 4 | 28.6 | 3 | 0 | 21 | 8 | 1 | 0 |
2020 | Everton | 25 | 2089 | 3 | 1 | 0 | 11 | 5 | 45.5 | 3 | 0 | 9 | 5 | 1 | 0 |
Totals | 176 | 14965 | 8 | 6 | 0 | 107 | 29 | 27.1 | 16 | 0 | 92 | 45 | 17 | 5 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/13/2020 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/19/2020 | West Bromwich Albion | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
9/26/2020 | Crystal Palace | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/3/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
10/17/2020 | Liverpool | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
10/25/2020 | Southampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/1/2020 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/7/2020 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
11/22/2020 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/28/2020 | Leeds United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
12/5/2020 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/12/2020 | Chelsea | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12/16/2020 | Leicester City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
12/19/2020 | Arsenal | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12/26/2020 | Sheffield United | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/12/2021 | Wolves | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
1/27/2021 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/30/2021 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
2/3/2021 | Leeds United | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/6/2021 | Manchester United | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
2/14/2021 | Fulham | 33 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 |
2/17/2021 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/20/2021 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/1/2021 | Southampton | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3/4/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
Totals | 2089 | 3 | 1 | 0 | 11 | 5 | 45.5 | 3 | 0 | 9 | 5 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |