Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Chelsea | 10 | 373 | 2 | 1 | 0 | 17 | 6 | 35.3 | 0 | 0 | 3 | 4 | 8 | 5 |
2020 | Aston Villa | 22 | 1290 | 5 | 3 | 0 | 33 | 14 | 42.4 | 0 | 0 | 19 | 18 | 72 | 4 |
Totals | 32 | 1663 | 7 | 4 | 0 | 50 | 20 | 40.0 | 0 | 0 | 22 | 22 | 80 | 9 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/28/2020 | Fulham | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/4/2020 | Liverpool | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/18/2020 | Leicester City | 9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
10/23/2020 | Leeds United | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/1/2020 | Southampton | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
11/21/2020 | Brighton & Hove Albion | 69 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 10 |
11/30/2020 | West Ham United | 16 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 2 |
12/12/2020 | Wolves | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 5 |
12/17/2020 | Burnley | 80 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 7 |
12/20/2020 | West Bromwich Albion | 90 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 6 |
12/26/2020 | Crystal Palace | 45 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 5 |
12/28/2020 | Chelsea | 87 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
1/1/2021 | Manchester United | 79 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 6 |
1/20/2021 | Manchester City | 68 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 3 |
1/23/2021 | Newcastle United | 80 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 3 |
1/27/2021 | Burnley | 83 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 2 | 2 | 4 |
1/30/2021 | Southampton | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 2 |
2/3/2021 | West Ham United | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 5 |
2/6/2021 | Arsenal | 66 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 1 |
2/13/2021 | Brighton & Hove Albion | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
2/21/2021 | Leicester City | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 2 |
2/27/2021 | Leeds United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
Totals | 1290 | 5 | 3 | 0 | 33 | 14 | 42.4 | 0 | 0 | 19 | 18 | 72 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |