Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Newcastle United | 17 | 1019 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 4 | 7 | 20 | 0 |
2020 | Newcastle United | 9 | 696 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 4 | 8 | 14 | 1 |
Totals | 26 | 1715 | 0 | 1 | 0 | 5 | 1 | 20.0 | 2 | 0 | 8 | 15 | 34 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/3/2020 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
10/17/2020 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 |
12/12/2020 | West Bromwich Albion | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 4 |
12/16/2020 | Leeds United | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/18/2021 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 5 |
2/6/2021 | Southampton | 66 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 |
2/15/2021 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/21/2021 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
2/27/2021 | Wolves | 72 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 696 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 4 | 8 | 14 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |