Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Southampton | 30 | 2135 | 10 | 3 | 0 | 58 | 26 | 44.8 | 5 | 0 | 35 | 75 | 56 | 24 |
2015 | Southampton | 37 | 2604 | 11 | 6 | 0 | 85 | 33 | 38.8 | 4 | 2 | 46 | 71 | 83 | 27 |
2016 | Liverpool | 27 | 2240 | 13 | 5 | 0 | 57 | 25 | 43.9 | 4 | 0 | 32 | 55 | 65 | 13 |
2017 | Liverpool | 29 | 2206 | 10 | 7 | 0 | 70 | 26 | 37.1 | 3 | 1 | 24 | 49 | 57 | 12 |
2018 | Liverpool | 36 | 3085 | 22 | 1 | 0 | 87 | 42 | 48.3 | 2 | 0 | 32 | 63 | 67 | 26 |
2019 | Liverpool | 35 | 2753 | 18 | 7 | 0 | 78 | 36 | 46.2 | 3 | 0 | 46 | 51 | 64 | 14 |
2020 | Liverpool | 24 | 2052 | 7 | 3 | 0 | 65 | 27 | 41.5 | 3 | 0 | 37 | 59 | 45 | 21 |
Totals | 218 | 17075 | 91 | 32 | 0 | 500 | 215 | 43.0 | 24 | 3 | 252 | 423 | 437 | 137 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | Leeds United | 90 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 1 | 3 | 1 |
9/20/2020 | Chelsea | 90 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 4 | 1 |
9/28/2020 | Arsenal | 80 | 1 | 0 | 0 | 5 | 3 | 60.0 | 1 | 0 | 3 | 3 | 0 |
10/17/2020 | Everton | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 1 | 5 | 2 |
10/24/2020 | Sheffield United | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 3 | 3 |
10/31/2020 | West Ham United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 2 | 1 |
11/8/2020 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 0 |
11/22/2020 | Leicester City | 89 | 0 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 4 | 1 | 0 |
11/28/2020 | Brighton & Hove Albion | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
12/6/2020 | Wolves | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 4 | 3 |
12/13/2020 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
12/16/2020 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 2 | 3 |
12/19/2020 | Crystal Palace | 57 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 1 |
12/27/2020 | West Bromwich Albion | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 5 |
12/30/2020 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 4 | 3 |
1/4/2021 | Southampton | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 3 |
1/17/2021 | Manchester United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
1/21/2021 | Burnley | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
1/28/2021 | Tottenham Hotspur | 90 | 1 | 1 | 0 | 7 | 4 | 57.1 | 0 | 0 | 3 | 1 | 2 |
2/7/2021 | Manchester City | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 3 | 1 |
2/13/2021 | Leicester City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 3 | 4 |
2/20/2021 | Everton | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 1 | 4 |
2/28/2021 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
3/4/2021 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 5 | 1 |
Totals | 2052 | 7 | 3 | 0 | 65 | 27 | 41.5 | 3 | 0 | 37 | 59 | 45 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |