Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Chelsea | 10 | 500 | 2 | 1 | 0 | 21 | 6 | 28.6 | 1 | 0 | 3 | 14 | 20 | 1 |
2014 | Chelsea | 3 | 30 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | Liverpool | 36 | 2921 | 32 | 10 | 1 | 143 | 67 | 46.9 | 1 | 0 | 16 | 29 | 117 | 18 |
2018 | Liverpool | 38 | 3257 | 22 | 8 | 3 | 135 | 64 | 47.4 | 1 | 0 | 25 | 32 | 90 | 26 |
2019 | Liverpool | 34 | 2884 | 19 | 10 | 3 | 131 | 59 | 45.0 | 1 | 0 | 16 | 19 | 62 | 20 |
2020 | Liverpool | 26 | 2164 | 17 | 3 | 6 | 79 | 35 | 44.3 | 0 | 0 | 12 | 18 | 23 | 10 |
Totals | 147 | 11756 | 92 | 32 | 13 | 510 | 231 | 45.3 | 4 | 0 | 73 | 112 | 312 | 75 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | Leeds United | 90 | 3 | 0 | 2 | 9 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 |
9/20/2020 | Chelsea | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 1 |
9/28/2020 | Arsenal | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 0 |
10/4/2020 | Aston Villa | 90 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 |
10/17/2020 | Everton | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 0 | 1 | 2 |
10/24/2020 | Sheffield United | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 2 | 0 |
10/31/2020 | West Ham United | 89 | 1 | 0 | 1 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 1 |
11/8/2020 | Manchester City | 90 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 |
11/28/2020 | Brighton & Hove Albion | 64 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
12/6/2020 | Wolves | 90 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 1 |
12/13/2020 | Fulham | 84 | 1 | 0 | 1 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
12/16/2020 | Tottenham Hotspur | 90 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 0 | 2 |
12/19/2020 | Crystal Palace | 33 | 2 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
12/27/2020 | West Bromwich Albion | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
12/30/2020 | Newcastle United | 89 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 1 |
1/4/2021 | Southampton | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
1/17/2021 | Manchester United | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
1/21/2021 | Burnley | 33 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 2 |
1/28/2021 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
1/31/2021 | West Ham United | 90 | 2 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | 0 | 1 | 0 |
2/3/2021 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
2/7/2021 | Manchester City | 90 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
2/13/2021 | Leicester City | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 2 |
2/20/2021 | Everton | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 |
2/28/2021 | Sheffield United | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 1 |
3/4/2021 | Chelsea | 62 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Totals | 2164 | 17 | 3 | 6 | 79 | 35 | 44.3 | 0 | 0 | 12 | 18 | 23 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |