Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Newcastle United | 34 | 2114 | 9 | 4 | 2 | 79 | 29 | 36.7 | 4 | 2 | 50 | 51 | 9 | 16 |
2017 | Newcastle United | 6 | 88 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 5 | 2 | 1 |
2018 | Fulham | 37 | 3281 | 11 | 3 | 1 | 130 | 48 | 36.9 | 7 | 0 | 61 | 58 | 6 | 33 |
2020 | Fulham | 19 | 1015 | 2 | 3 | 1 | 42 | 12 | 28.6 | 2 | 0 | 19 | 14 | 4 | 1 |
Totals | 96 | 6498 | 23 | 10 | 4 | 255 | 91 | 35.7 | 13 | 2 | 132 | 128 | 21 | 51 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | Arsenal | 27 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 |
9/19/2020 | Leeds United | 90 | 2 | 0 | 1 | 6 | 4 | 66.7 | 1 | 0 | 2 | 2 | 0 |
9/28/2020 | Aston Villa | 90 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 2 | 2 | 0 |
10/4/2020 | Wolves | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
10/18/2020 | Sheffield United | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 2 | 0 | 1 |
10/24/2020 | Crystal Palace | 90 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
11/2/2020 | West Bromwich Albion | 90 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 |
11/7/2020 | West Ham United | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 3 | 0 | 1 |
11/22/2020 | Everton | 32 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
11/30/2020 | Leicester City | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/16/2020 | Brighton & Hove Albion | 13 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12/19/2020 | Newcastle United | 76 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
12/26/2020 | Southampton | 7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/20/2021 | Manchester United | 7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/27/2021 | Brighton & Hove Albion | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
1/30/2021 | West Bromwich Albion | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
2/3/2021 | Leicester City | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
2/6/2021 | West Ham United | 11 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2/28/2021 | Crystal Palace | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1015 | 2 | 3 | 1 | 42 | 12 | 28.6 | 2 | 0 | 19 | 14 | 4 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |