Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Arsenal | 20 | 1561 | 2 | 1 | 0 | 5 | 4 | 80.0 | 5 | 0 | 17 | 4 | 68 | 1 |
2015 | Arsenal | 36 | 3240 | 1 | 5 | 0 | 13 | 3 | 23.1 | 3 | 0 | 19 | 8 | 121 | 1 |
2016 | Arsenal | 33 | 2499 | 1 | 4 | 0 | 22 | 5 | 22.7 | 4 | 0 | 20 | 14 | 105 | 0 |
2017 | Arsenal | 35 | 3051 | 2 | 3 | 0 | 29 | 8 | 27.6 | 5 | 0 | 37 | 7 | 95 | 4 |
2018 | Arsenal | 19 | 1533 | 0 | 5 | 0 | 18 | 4 | 22.2 | 3 | 0 | 16 | 6 | 51 | 1 |
2019 | Arsenal | 15 | 1159 | 1 | 0 | 0 | 7 | 2 | 28.6 | 2 | 0 | 15 | 3 | 31 | 1 |
2020 | Arsenal | 22 | 1913 | 1 | 2 | 0 | 11 | 4 | 36.4 | 8 | 0 | 21 | 7 | 53 | 1 |
Totals | 180 | 14956 | 8 | 20 | 0 | 105 | 30 | 28.6 | 30 | 0 | 145 | 49 | 524 | 9 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 6 |
9/19/2020 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 3 |
9/28/2020 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 |
10/4/2020 | Sheffield United | 90 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/17/2020 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
10/25/2020 | Leicester City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 |
11/1/2020 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
11/8/2020 | Aston Villa | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 5 |
11/22/2020 | Leeds United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/29/2020 | Wolves | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 4 |
12/6/2020 | Tottenham Hotspur | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 6 |
12/13/2020 | Burnley | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 |
12/26/2020 | Chelsea | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
12/29/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
1/2/2021 | West Bromwich Albion | 54 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 0 | 3 |
1/14/2021 | Crystal Palace | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
1/26/2021 | Southampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 3 |
1/30/2021 | Manchester United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2/2/2021 | Wolves | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
2/6/2021 | Aston Villa | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 5 |
2/14/2021 | Leeds United | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 2 |
2/21/2021 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 |
Totals | 1913 | 1 | 2 | 0 | 11 | 4 | 36.4 | 8 | 0 | 21 | 7 | 53 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |