Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Manchester City | 9 | 807 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 10 | 4 | 4 | 0 |
2018 | Manchester City | 35 | 3057 | 3 | 3 | 0 | 26 | 7 | 26.9 | 3 | 0 | 21 | 18 | 8 | 2 |
2019 | Manchester City | 15 | 1104 | 1 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 9 | 9 | 0 | 0 |
2020 | Manchester City | 10 | 848 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 6 | 6 | 1 | 2 |
Totals | 69 | 5816 | 4 | 3 | 0 | 38 | 10 | 26.3 | 6 | 0 | 46 | 37 | 13 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/3/2020 | Leeds United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
10/31/2020 | Sheffield United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
11/8/2020 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
11/21/2020 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
1/26/2021 | West Bromwich Albion | 38 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
1/30/2021 | Sheffield United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
2/3/2021 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/13/2021 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
2/17/2021 | Everton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/2/2021 | Wolves | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
Totals | 848 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 6 | 6 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |