Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Bournemouth | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Bournemouth | 7 | 506 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 7 | 4 | 2 | 0 |
2017 | Bournemouth | 4 | 202 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 1 | 0 |
2018 | Bournemouth | 5 | 142 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 |
2019 | Aston Villa | 33 | 2903 | 2 | 2 | 0 | 9 | 4 | 44.4 | 7 | 0 | 20 | 12 | 8 | 2 |
2020 | Aston Villa | 24 | 2115 | 2 | 1 | 0 | 17 | 7 | 41.2 | 3 | 1 | 11 | 11 | 1 | 2 |
Totals | 74 | 5880 | 4 | 3 | 0 | 28 | 12 | 42.9 | 11 | 1 | 40 | 29 | 13 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/21/2020 | Sheffield United | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
9/28/2020 | Fulham | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 |
10/4/2020 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/18/2020 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/23/2020 | Leeds United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
11/1/2020 | Southampton | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 0 |
11/8/2020 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/21/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
11/30/2020 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/12/2020 | Wolves | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/17/2020 | Burnley | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
12/20/2020 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
12/26/2020 | Crystal Palace | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 |
1/1/2021 | Manchester United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
1/20/2021 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/23/2021 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
1/27/2021 | Burnley | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
1/30/2021 | Southampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/3/2021 | West Ham United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
2/6/2021 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/13/2021 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/21/2021 | Leicester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
2/27/2021 | Leeds United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3/3/2021 | Sheffield United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
Totals | 2115 | 2 | 1 | 0 | 17 | 7 | 41.2 | 3 | 1 | 11 | 11 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |