Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Newcastle United | 26 | 1871 | 3 | 4 | 0 | 46 | 21 | 45.7 | 0 | 0 | 18 | 47 | 50 | 3 |
2020 | Newcastle United | 16 | 962 | 2 | 3 | 0 | 16 | 7 | 43.8 | 0 | 0 | 8 | 31 | 15 | 3 |
Totals | 42 | 2833 | 5 | 7 | 0 | 62 | 28 | 45.2 | 0 | 0 | 26 | 78 | 65 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | West Ham United | 75 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 7 | 1 |
9/20/2020 | Brighton & Hove Albion | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/3/2020 | Burnley | 73 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 3 |
10/17/2020 | Manchester United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 2 |
10/25/2020 | Wolves | 79 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 1 |
11/1/2020 | Everton | 74 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 0 |
11/6/2020 | Southampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
11/21/2020 | Chelsea | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
1/23/2021 | Aston Villa | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
1/26/2021 | Leeds United | 26 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
1/30/2021 | Everton | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/2/2021 | Crystal Palace | 27 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
2/6/2021 | Southampton | 67 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
2/15/2021 | Chelsea | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
2/21/2021 | Manchester United | 77 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 |
2/27/2021 | Wolves | 63 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
Totals | 962 | 2 | 3 | 0 | 16 | 7 | 43.8 | 0 | 0 | 8 | 31 | 15 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |