Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Leicester City | 16 | 1356 | 1 | 2 | 0 | 4 | 2 | 50.0 | 1 | 0 | 11 | 8 | 24 | 0 |
Totals | 16 | 1356 | 1 | 2 | 0 | 4 | 2 | 50.0 | 1 | 0 | 11 | 8 | 24 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/13/2020 | West Bromwich Albion | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 2 |
9/20/2020 | Burnley | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
9/27/2020 | Manchester City | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
10/4/2020 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/18/2020 | Aston Villa | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 1 | 2 |
10/25/2020 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/20/2020 | Tottenham Hotspur | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
12/26/2020 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
1/3/2021 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 2 |
1/16/2021 | Southampton | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
1/19/2021 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
1/27/2021 | Everton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
1/31/2021 | Leeds United | 36 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/21/2021 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
2/28/2021 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
3/3/2021 | Burnley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Totals | 1356 | 1 | 2 | 0 | 4 | 2 | 50.0 | 1 | 0 | 11 | 8 | 24 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |