Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Southampton | 5 | 427 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 1 | 0 | 0 |
2018 | Southampton | 25 | 2150 | 0 | 1 | 0 | 4 | 1 | 25.0 | 7 | 0 | 22 | 7 | 4 | 0 |
2019 | Southampton | 34 | 3058 | 1 | 1 | 0 | 7 | 1 | 14.3 | 4 | 0 | 33 | 11 | 1 | 0 |
2020 | Southampton | 26 | 2246 | 1 | 1 | 0 | 9 | 5 | 55.6 | 3 | 1 | 17 | 11 | 0 | 0 |
Totals | 90 | 7881 | 3 | 3 | 0 | 21 | 8 | 38.1 | 15 | 1 | 75 | 30 | 5 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | Crystal Palace | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/20/2020 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/26/2020 | Burnley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
10/4/2020 | West Bromwich Albion | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
10/17/2020 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/25/2020 | Everton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/1/2020 | Aston Villa | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/6/2020 | Newcastle United | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
11/23/2020 | Wolves | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
11/29/2020 | Manchester United | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
12/7/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/13/2020 | Sheffield United | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
12/16/2020 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
12/19/2020 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/26/2020 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
12/29/2020 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/4/2021 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/16/2021 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/26/2021 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
1/30/2021 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 0 |
2/2/2021 | Manchester United | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 |
2/6/2021 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
2/14/2021 | Wolves | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
2/20/2021 | Chelsea | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2/23/2021 | Leeds United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/1/2021 | Everton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
Totals | 2246 | 1 | 1 | 0 | 9 | 5 | 55.6 | 3 | 1 | 17 | 11 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |