Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Arsenal | 13 | 632 | 2 | 2 | 0 | 15 | 6 | 40.0 | 0 | 0 | 3 | 5 | 18 | 0 |
2016 | Arsenal | 26 | 1462 | 3 | 4 | 0 | 39 | 11 | 28.2 | 1 | 0 | 7 | 13 | 33 | 3 |
2017 | Arsenal | 26 | 1844 | 3 | 5 | 0 | 45 | 23 | 51.1 | 1 | 0 | 11 | 12 | 36 | 1 |
2018 | Arsenal | 35 | 1972 | 3 | 7 | 0 | 35 | 14 | 40.0 | 0 | 0 | 8 | 13 | 92 | 2 |
2019 | Everton | 25 | 1602 | 1 | 0 | 0 | 23 | 10 | 43.5 | 0 | 0 | 12 | 3 | 48 | 0 |
2020 | Everton | 22 | 1118 | 1 | 2 | 0 | 10 | 3 | 30.0 | 0 | 0 | 10 | 11 | 60 | 0 |
Totals | 147 | 8630 | 13 | 20 | 0 | 167 | 67 | 40.1 | 2 | 0 | 51 | 57 | 287 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/19/2020 | West Bromwich Albion | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/26/2020 | Crystal Palace | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/3/2020 | Brighton & Hove Albion | 65 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
10/17/2020 | Liverpool | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/25/2020 | Southampton | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
11/1/2020 | Newcastle United | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
11/7/2020 | Manchester United | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 |
11/22/2020 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 |
11/28/2020 | Leeds United | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
12/5/2020 | Burnley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 10 |
12/12/2020 | Chelsea | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 |
12/16/2020 | Leicester City | 89 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 6 |
12/19/2020 | Arsenal | 83 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
12/26/2020 | Sheffield United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 4 |
1/12/2021 | Wolves | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 3 |
1/27/2021 | Leicester City | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
1/30/2021 | Newcastle United | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
2/3/2021 | Leeds United | 87 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3 |
2/6/2021 | Manchester United | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/17/2021 | Manchester City | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/20/2021 | Liverpool | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/1/2021 | Southampton | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1118 | 1 | 2 | 0 | 10 | 3 | 30.0 | 0 | 0 | 10 | 11 | 60 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |