Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Swansea City | 5 | 77 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 2 | 0 |
2017 | Swansea City | 11 | 268 | 0 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | 4 | 4 | 3 | 0 |
2019 | Sheffield United | 36 | 2116 | 6 | 0 | 0 | 50 | 25 | 50.0 | 4 | 0 | 27 | 29 | 13 | 4 |
2020 | Sheffield United | 21 | 1223 | 1 | 0 | 0 | 28 | 13 | 46.4 | 2 | 0 | 22 | 22 | 3 | 4 |
Totals | 73 | 3684 | 7 | 1 | 0 | 85 | 42 | 49.4 | 6 | 0 | 54 | 55 | 21 | 8 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/14/2020 | Wolves | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 2 | 3 | 1 |
9/21/2020 | Aston Villa | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/27/2020 | Leeds United | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/4/2020 | Arsenal | 34 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
10/18/2020 | Fulham | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
10/24/2020 | Liverpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
10/31/2020 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
11/7/2020 | Chelsea | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
11/22/2020 | West Ham United | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 |
11/28/2020 | West Bromwich Albion | 90 | 0 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 1 | 3 | 0 |
12/6/2020 | Leicester City | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 1 | 0 |
12/13/2020 | Southampton | 48 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
12/26/2020 | Everton | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/30/2021 | Manchester City | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/2/2021 | West Bromwich Albion | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
2/7/2021 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
2/15/2021 | West Ham United | 28 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
2/20/2021 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
2/28/2021 | Liverpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 3 | 0 |
3/3/2021 | Aston Villa | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/6/2021 | Southampton | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 1 |
Totals | 1223 | 1 | 0 | 0 | 28 | 13 | 46.4 | 2 | 0 | 22 | 22 | 3 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |