Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Leicester City | 36 | 2848 | 7 | 7 | 1 | 84 | 30 | 35.7 | 3 | 1 | 25 | 76 | 234 | 2 |
2019 | Leicester City | 31 | 2628 | 6 | 3 | 0 | 74 | 18 | 24.3 | 4 | 0 | 35 | 89 | 237 | 4 |
2020 | Leicester City | 23 | 1629 | 8 | 5 | 0 | 54 | 17 | 31.5 | 4 | 0 | 14 | 50 | 99 | 4 |
Totals | 90 | 7105 | 21 | 15 | 1 | 212 | 65 | 30.7 | 11 | 1 | 74 | 215 | 570 | 10 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/13/2020 | West Bromwich Albion | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
9/20/2020 | Burnley | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
9/27/2020 | Manchester City | 21 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
10/18/2020 | Aston Villa | 22 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
10/25/2020 | Arsenal | 85 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 |
11/2/2020 | Leeds United | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
11/8/2020 | Wolves | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 6 |
11/22/2020 | Liverpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 5 | 3 |
11/30/2020 | Fulham | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 6 | 10 |
12/6/2020 | Sheffield United | 89 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 2 | 10 |
12/13/2020 | Brighton & Hove Albion | 74 | 2 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 0 | 1 | 2 |
12/16/2020 | Everton | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 |
12/20/2020 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 4 | 7 |
12/26/2020 | Manchester United | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 6 |
1/3/2021 | Newcastle United | 79 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 5 |
1/16/2021 | Southampton | 77 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 4 | 3 |
1/19/2021 | Chelsea | 76 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 5 |
1/27/2021 | Everton | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 3 | 8 |
1/31/2021 | Leeds United | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 |
2/3/2021 | Fulham | 90 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 |
2/7/2021 | Wolves | 90 | 0 | 0 | 0 | 6 | 3 | 50.0 | 1 | 0 | 2 | 1 | 4 |
2/13/2021 | Liverpool | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 5 |
2/21/2021 | Aston Villa | 64 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 4 |
Totals | 1629 | 8 | 5 | 0 | 54 | 17 | 31.5 | 4 | 0 | 14 | 50 | 99 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |