Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Aston Villa | 29 | 1835 | 0 | 0 | 0 | 7 | 1 | 14.3 | 5 | 0 | 27 | 24 | 2 | 0 |
2020 | Aston Villa | 9 | 443 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 8 | 6 | 1 | 0 |
Totals | 38 | 2278 | 0 | 0 | 0 | 9 | 2 | 22.2 | 7 | 0 | 35 | 30 | 3 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/28/2020 | Fulham | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/4/2020 | Liverpool | 10 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 |
12/12/2020 | Wolves | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/17/2020 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 2 | 0 |
1/23/2021 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
1/30/2021 | Southampton | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/6/2021 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 0 |
2/27/2021 | Leeds United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
3/3/2021 | Sheffield United | 68 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Totals | 443 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 8 | 6 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |