Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Fulham | 13 | 690 | 3 | 0 | 1 | 21 | 10 | 47.6 | 2 | 0 | 24 | 4 | 21 | 7 |
2020 | Fulham | 11 | 310 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 1 | 9 | 3 | 13 | 0 |
Totals | 24 | 1000 | 3 | 0 | 1 | 25 | 12 | 48.0 | 3 | 1 | 33 | 7 | 34 | 7 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | Arsenal | 63 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
9/19/2020 | Leeds United | 58 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
9/28/2020 | Aston Villa | 51 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 6 |
10/4/2020 | Wolves | 23 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 4 |
10/24/2020 | Crystal Palace | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 |
12/5/2020 | Manchester City | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/13/2020 | Liverpool | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
12/16/2020 | Brighton & Hove Albion | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/13/2021 | Tottenham Hotspur | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/16/2021 | Chelsea | 7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
1/20/2021 | Manchester United | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 310 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 1 | 9 | 3 | 13 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |