Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Southampton | 30 | 1105 | 4 | 2 | 0 | 36 | 10 | 27.8 | 0 | 0 | 17 | 16 | 18 | 10 |
2020 | Southampton | 25 | 1915 | 4 | 4 | 0 | 39 | 18 | 46.2 | 1 | 0 | 21 | 37 | 3 | 14 |
Totals | 55 | 3020 | 8 | 6 | 0 | 75 | 28 | 37.3 | 1 | 0 | 38 | 53 | 21 | 24 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | Crystal Palace | 85 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
9/20/2020 | Tottenham Hotspur | 80 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 2 | 2 | 0 |
9/26/2020 | Burnley | 77 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
10/4/2020 | West Bromwich Albion | 84 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 0 |
10/17/2020 | Chelsea | 86 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
10/25/2020 | Everton | 89 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 |
11/1/2020 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/6/2020 | Newcastle United | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 0 | 0 |
11/23/2020 | Wolves | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 |
11/29/2020 | Manchester United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 |
12/7/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 |
12/13/2020 | Sheffield United | 84 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 0 |
12/16/2020 | Arsenal | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 3 | 0 |
12/19/2020 | Manchester City | 82 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
12/26/2020 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
12/29/2020 | West Ham United | 58 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 0 |
1/16/2021 | Leicester City | 72 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
1/26/2021 | Arsenal | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
1/30/2021 | Aston Villa | 25 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
2/2/2021 | Manchester United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
2/6/2021 | Newcastle United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 |
2/14/2021 | Wolves | 21 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2/20/2021 | Chelsea | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/23/2021 | Leeds United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 0 |
3/1/2021 | Everton | 77 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
Totals | 1915 | 4 | 4 | 0 | 39 | 18 | 46.2 | 1 | 0 | 21 | 37 | 3 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |