Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Manchester United | 11 | 861 | 5 | 2 | 0 | 16 | 8 | 50.0 | 0 | 0 | 5 | 10 | 14 | 4 |
2016 | Manchester United | 32 | 1701 | 5 | 1 | 0 | 45 | 17 | 37.8 | 3 | 0 | 16 | 32 | 95 | 11 |
2017 | Manchester United | 35 | 1806 | 7 | 5 | 0 | 62 | 21 | 33.9 | 3 | 0 | 21 | 17 | 102 | 9 |
2018 | Manchester United | 33 | 2342 | 10 | 6 | 0 | 83 | 40 | 48.2 | 3 | 1 | 25 | 52 | 72 | 15 |
2019 | Manchester United | 31 | 2653 | 17 | 7 | 6 | 95 | 44 | 46.3 | 3 | 0 | 21 | 45 | 42 | 13 |
2020 | Manchester United | 25 | 2039 | 9 | 6 | 0 | 55 | 27 | 49.1 | 3 | 0 | 20 | 29 | 24 | 21 |
Totals | 167 | 11402 | 53 | 27 | 6 | 356 | 157 | 44.1 | 15 | 1 | 108 | 185 | 349 | 73 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/19/2020 | Crystal Palace | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
9/26/2020 | Brighton & Hove Albion | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 0 |
10/4/2020 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/17/2020 | Newcastle United | 90 | 1 | 2 | 0 | 7 | 4 | 57.1 | 0 | 0 | 0 | 1 | 1 |
10/24/2020 | Chelsea | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 1 | 1 | 0 |
11/1/2020 | Arsenal | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 1 |
11/7/2020 | Everton | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 0 |
11/21/2020 | West Bromwich Albion | 79 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 3 | 2 |
11/29/2020 | Southampton | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
12/5/2020 | West Ham United | 45 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 0 |
12/12/2020 | Manchester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12/17/2020 | Sheffield United | 90 | 2 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 3 | 0 |
12/20/2020 | Leeds United | 71 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 0 |
12/26/2020 | Leicester City | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
12/29/2020 | Wolves | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 1 | 0 | 0 |
1/1/2021 | Aston Villa | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 2 | 2 |
1/12/2021 | Burnley | 80 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
1/17/2021 | Liverpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 1 |
1/20/2021 | Fulham | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/27/2021 | Sheffield United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 0 |
1/30/2021 | Arsenal | 80 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
2/2/2021 | Southampton | 60 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 |
2/6/2021 | Everton | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 1 |
2/14/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 |
2/21/2021 | Newcastle United | 89 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 | 2 |
Totals | 2039 | 9 | 6 | 0 | 55 | 27 | 49.1 | 3 | 0 | 20 | 29 | 24 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |