Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Leeds United | 25 | 1958 | 6 | 4 | 0 | 32 | 12 | 37.5 | 2 | 0 | 18 | 17 | 108 | 8 |
Totals | 25 | 1958 | 6 | 4 | 0 | 32 | 12 | 37.5 | 2 | 0 | 18 | 17 | 108 | 8 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | Liverpool | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 |
9/19/2020 | Fulham | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
9/27/2020 | Sheffield United | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 9 |
10/19/2020 | Wolves | 82 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 9 |
10/23/2020 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 5 |
11/2/2020 | Leicester City | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
11/7/2020 | Crystal Palace | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 7 |
11/22/2020 | Arsenal | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 |
11/28/2020 | Everton | 89 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 1 | 3 |
12/5/2020 | Chelsea | 57 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
12/11/2020 | West Ham United | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 3 |
12/16/2020 | Newcastle United | 90 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 9 |
12/20/2020 | Manchester United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 |
12/27/2020 | Burnley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
12/29/2020 | West Bromwich Albion | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 6 |
1/2/2021 | Tottenham Hotspur | 61 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
1/16/2021 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 |
1/26/2021 | Newcastle United | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 1 |
1/31/2021 | Leicester City | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 2 |
2/3/2021 | Everton | 87 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 2 |
2/8/2021 | Crystal Palace | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
2/14/2021 | Arsenal | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 2 |
2/19/2021 | Wolves | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
2/23/2021 | Southampton | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
2/27/2021 | Aston Villa | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Totals | 1958 | 6 | 4 | 0 | 32 | 12 | 37.5 | 2 | 0 | 18 | 17 | 108 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |