Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Aston Villa | 25 | 2042 | 1 | 2 | 0 | 11 | 4 | 36.4 | 3 | 0 | 17 | 32 | 14 | 1 |
2020 | Aston Villa | 23 | 2025 | 2 | 0 | 0 | 11 | 5 | 45.5 | 2 | 0 | 10 | 38 | 1 | 1 |
Totals | 48 | 4067 | 3 | 2 | 0 | 22 | 9 | 40.9 | 5 | 0 | 27 | 70 | 15 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/21/2020 | Sheffield United | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 0 |
9/28/2020 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
10/4/2020 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/18/2020 | Leicester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 5 | 1 |
10/23/2020 | Leeds United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 0 |
11/1/2020 | Southampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
11/8/2020 | Arsenal | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
11/21/2020 | Brighton & Hove Albion | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
11/30/2020 | West Ham United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 0 |
12/12/2020 | Wolves | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 |
12/26/2020 | Crystal Palace | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
12/28/2020 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/1/2021 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/20/2021 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/23/2021 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/27/2021 | Burnley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
1/30/2021 | Southampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/3/2021 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
2/6/2021 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
2/13/2021 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/21/2021 | Leicester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
2/27/2021 | Leeds United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
3/3/2021 | Sheffield United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 |
Totals | 2025 | 2 | 0 | 0 | 11 | 5 | 45.5 | 2 | 0 | 10 | 38 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |