Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Manchester City | 5 | 45 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 4 | 0 |
2018 | Manchester City | 13 | 329 | 1 | 0 | 0 | 14 | 6 | 42.9 | 0 | 0 | 4 | 5 | 8 | 0 |
2019 | Manchester City | 23 | 893 | 5 | 2 | 0 | 34 | 15 | 44.1 | 0 | 0 | 12 | 13 | 29 | 1 |
2020 | Manchester City | 20 | 1230 | 6 | 3 | 0 | 32 | 14 | 43.8 | 0 | 0 | 9 | 23 | 58 | 2 |
Totals | 61 | 2497 | 12 | 6 | 0 | 80 | 35 | 43.8 | 0 | 0 | 26 | 45 | 99 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/21/2020 | Wolves | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 |
9/27/2020 | Leicester City | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/3/2020 | Leeds United | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
10/17/2020 | Arsenal | 89 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 2 | 4 |
10/24/2020 | West Ham United | 45 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 1 |
10/31/2020 | Sheffield United | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/21/2020 | Tottenham Hotspur | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/28/2020 | Burnley | 23 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
12/15/2020 | West Bromwich Albion | 76 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 |
12/26/2020 | Newcastle United | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/3/2021 | Chelsea | 86 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 1 |
1/13/2021 | Brighton & Hove Albion | 82 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 4 |
1/17/2021 | Crystal Palace | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
1/20/2021 | Aston Villa | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 1 | 9 |
1/26/2021 | West Bromwich Albion | 52 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 3 |
1/30/2021 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 8 |
2/7/2021 | Liverpool | 90 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 4 | 2 |
2/13/2021 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 4 |
2/17/2021 | Everton | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 1 | 8 |
2/27/2021 | West Ham United | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
Totals | 1230 | 6 | 3 | 0 | 32 | 14 | 43.8 | 0 | 0 | 9 | 23 | 58 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |