Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Sheffield United | 14 | 949 | 1 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 18 | 5 | 23 | 1 |
2020 | Sheffield United | 13 | 1016 | 1 | 1 | 1 | 10 | 2 | 20.0 | 4 | 0 | 12 | 5 | 21 | 2 |
Totals | 27 | 1965 | 2 | 2 | 1 | 15 | 4 | 26.7 | 4 | 0 | 30 | 10 | 44 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/14/2020 | Wolves | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
9/21/2020 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
9/27/2020 | Leeds United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
10/4/2020 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
10/18/2020 | Fulham | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 4 |
10/24/2020 | Liverpool | 90 | 1 | 0 | 1 | 2 | 1 | 50.0 | 1 | 0 | 2 | 0 | 2 |
10/31/2020 | Manchester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
11/7/2020 | Chelsea | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 1 |
11/22/2020 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
11/28/2020 | West Bromwich Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
12/6/2020 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
12/13/2020 | Southampton | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 3 |
12/17/2020 | Manchester United | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1016 | 1 | 1 | 1 | 10 | 2 | 20.0 | 4 | 0 | 12 | 5 | 21 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |