Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Manchester United | 2 | 95 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 0 | 1 | 0 |
2017 | Manchester United | 13 | 629 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 7 | 16 | 4 | 0 |
2018 | Manchester United | 16 | 862 | 2 | 0 | 0 | 15 | 6 | 40.0 | 1 | 0 | 11 | 16 | 2 | 1 |
2019 | Manchester United | 27 | 1771 | 4 | 1 | 0 | 29 | 10 | 34.5 | 2 | 0 | 36 | 55 | 18 | 0 |
2020 | Manchester United | 23 | 1430 | 4 | 1 | 0 | 17 | 6 | 35.3 | 0 | 0 | 32 | 27 | 9 | 1 |
Totals | 81 | 4787 | 10 | 2 | 0 | 63 | 23 | 36.5 | 6 | 0 | 88 | 114 | 34 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/19/2020 | Crystal Palace | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 | 1 |
10/4/2020 | Tottenham Hotspur | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
10/17/2020 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
10/24/2020 | Chelsea | 83 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
11/1/2020 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
11/7/2020 | Everton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 1 |
11/21/2020 | West Bromwich Albion | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/5/2020 | West Ham United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 0 |
12/12/2020 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 |
12/17/2020 | Sheffield United | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/20/2020 | Leeds United | 90 | 2 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 0 |
12/26/2020 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
12/29/2020 | Wolves | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/1/2021 | Aston Villa | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 0 |
1/12/2021 | Burnley | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/17/2021 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
1/20/2021 | Fulham | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/30/2021 | Arsenal | 37 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/2/2021 | Southampton | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 2 |
2/6/2021 | Everton | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
2/14/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 2 | 0 |
2/28/2021 | Chelsea | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 2 | 1 |
3/3/2021 | Crystal Palace | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
Totals | 1430 | 4 | 1 | 0 | 17 | 6 | 35.3 | 0 | 0 | 32 | 27 | 9 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |