Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2020 | Fulham | 25 | 2250 | 29 | 1.16 | 5 | 5 | 0.0 | 82 | 273 | 111 | 73.9 | 8 | 0 | 0 |
Totals | 25 | 2250 | 29 | 1.16 | 5 | 5 | 0.0 | 82 | 273 | 111 | 73.9 | 8 | 0 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
9/19/2020 | Leeds United | 90 | 4 | 1 | 1 | 0.0 | 3 | 10 | 7 | 42.9 | 0 | 0 | 0 |
9/28/2020 | Aston Villa | 90 | 3 | 0 | 0 | - | 2 | 12 | 5 | 40.0 | 0 | 0 | 0 |
10/4/2020 | Wolves | 90 | 1 | 0 | 0 | - | 4 | 14 | 5 | 80.0 | 0 | 0 | 0 |
10/18/2020 | Sheffield United | 90 | 1 | 1 | 1 | 0.0 | 5 | 10 | 6 | 83.3 | 0 | 0 | 0 |
10/24/2020 | Crystal Palace | 90 | 2 | 0 | 0 | - | 8 | 14 | 10 | 80.0 | 0 | 0 | 0 |
11/2/2020 | West Bromwich Albion | 90 | 0 | 0 | 0 | - | 1 | 10 | 1 | 100.0 | 1 | 0 | 0 |
11/7/2020 | West Ham United | 90 | 1 | 0 | 0 | - | 6 | 16 | 7 | 85.7 | 0 | 0 | 0 |
11/22/2020 | Everton | 90 | 3 | 0 | 0 | - | 4 | 9 | 7 | 57.1 | 0 | 0 | 0 |
11/30/2020 | Leicester City | 90 | 1 | 0 | 0 | - | 2 | 16 | 3 | 66.7 | 0 | 0 | 0 |
12/5/2020 | Manchester City | 90 | 2 | 1 | 1 | 0.0 | 3 | 15 | 5 | 60.0 | 0 | 0 | 0 |
12/13/2020 | Liverpool | 90 | 1 | 1 | 1 | 0.0 | 5 | 12 | 6 | 83.3 | 0 | 0 | 0 |
12/16/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | - | 4 | 9 | 4 | 100.0 | 1 | 0 | 0 |
12/19/2020 | Newcastle United | 90 | 1 | 1 | 1 | 0.0 | 4 | 12 | 5 | 80.0 | 0 | 0 | 0 |
12/26/2020 | Southampton | 90 | 0 | 0 | 0 | - | 2 | 3 | 2 | 100.0 | 1 | 0 | 0 |
1/13/2021 | Tottenham Hotspur | 90 | 1 | 0 | 0 | - | 5 | 15 | 6 | 83.3 | 0 | 0 | 0 |
1/16/2021 | Chelsea | 90 | 1 | 0 | 0 | - | 5 | 21 | 6 | 83.3 | 0 | 0 | 0 |
1/20/2021 | Manchester United | 90 | 2 | 0 | 0 | - | 3 | 15 | 5 | 60.0 | 0 | 0 | 0 |
1/27/2021 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | - | 5 | 16 | 5 | 100.0 | 1 | 0 | 0 |
1/30/2021 | West Bromwich Albion | 90 | 2 | 0 | 0 | - | 1 | 5 | 3 | 33.3 | 0 | 0 | 0 |
2/3/2021 | Leicester City | 90 | 2 | 0 | 0 | - | 3 | 9 | 5 | 60.0 | 0 | 0 | 0 |
2/6/2021 | West Ham United | 90 | 0 | 0 | 0 | - | 1 | 8 | 1 | 100.0 | 1 | 0 | 0 |
2/14/2021 | Everton | 90 | 0 | 0 | 0 | - | 2 | 7 | 2 | 100.0 | 1 | 0 | 0 |
2/17/2021 | Burnley | 90 | 1 | 0 | 0 | - | 2 | 8 | 3 | 66.7 | 0 | 0 | 0 |
2/20/2021 | Sheffield United | 90 | 0 | 0 | 0 | - | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 |
2/28/2021 | Crystal Palace | 90 | 0 | 0 | 0 | - | 0 | 3 | 0 | - | 1 | 0 | 0 |
Totals | 2250 | 29 | 5 | 5 | 0.0 | 82 | 273 | 111 | 73.9 | 8 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |